- Contact Person : Mr. Chen tom
- Company Name : Nanchang Dulong Industrial Co., Ltd.
- Tel : 0086-0791-88170773
- Fax : 0086-0791-88170773
- Address : Jiangxi,nanchang,Room 703 Floor 7 Unit 5 Building 1 Jingdong International Garden 169 Nanchi Road Qingshanghu District Nanchang
- Country/Region : China
- Zip : 330000
2012 CE Approved LCD Projector for Home Theater Support 3D
Product model | DLX8000HD | |
Optical Parameters | Display Technology | 3LCD x 0.63" Sony Policilicon |
Resolution | Native XGA/1024x768 Pixels | |
Maximum Resolution | Full HD, through HDMI | |
True brightness | 3,500 ANSI Lumens (Std)3,000 ANSI Lumens (Eco) | |
Contrast Ratio | 2000:1 Dynamic | |
Aspect Ratio | 4:3 Original 16:9 Compatible | |
Displayable Colors | 16.8 million,24-bit RGB | |
Light uniformity | 95% | |
Projection Method | Front, Rear, Ceiling Mount, Table Top; Projection Image Image support horizontal and vertical flip | |
Keystone Correction | 30°Vertical automatic correction | |
3D Compatibility | 3D-Ready | Meet and support the 3D Red-blue, Red-green Film Source.With the 3D image noise reduction |
Compatibility | Computer Compatibility | IBM PC and Compatibles, Apple Macintosh, iMac,and VESA Standards 1080p(1,920x1,080), WSXGA+ (1,680 x 1,050)WXGA+ (1,440 x 900),WXGA(1,280 x 800,1,280 x 768),UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050), SXGA (1,280 x 1,024),XGA (1,024 x 768), SVGA (800 x 600), VGA (640 x 480) |
Horizontal Scan Rate | 15 - 150 kHz (Depending on Resolution) | |
Vertical Refresh Rate | 48 - 190 Hz (Depending on Resolution) | |
Video Compatibility | NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM(B/D/G/K/K1/L);HDTV (720P,1080i, 1080P), EDTV (480p, 576p),SDTV (480i, 576i) | |
Optical components | Standard lens | F:2.3~2.5,1.2x optics,f=18.82~22.60mm,1/4~16 Zoom Lens and Manual zoom & Focus |
Throw Ratio | 100" at 3m | |
Image Size (Diagonal) | 28"~380" | |
Projection Distance | 1M ~15M | |
Lamp | 230W USHIO | |
Lamp Life | 5,000 Hrs Life(Std),4000Hrs Life(Eco) | |
Input,output I/O | Computer | * 1 x VGA / Component Input;* 1 x VGA / Component Output, |
Video | * 1 x YPbPr component video (3xRCA) | |
* 1 x S-video (4-Pin mini DIN) | ||
* 1 x Video (AV/YPbPr/CbCr) | ||
HDMI Terminal | 1 x HDMI(Support 1.1~1.3) | |
Aduio: | Dual channel 2 x 3W | |
Control terminal | 1 x RS232,1 x RJ45 Lan | |
Packing Accessories | Data lines | 1.5 m VGA Cable,1.5 m Power Cable, 1.5 three-color audio and video cable,Optional HDMI cable, other special cable length can be customized |
Standard Accessories | Remote control, manual or operating manual…… | |
Optional Accessories | Projection screen, spare bulb….. | |
Basic parameters | Noise Level (STD/Bright) | 31dB |
OSD User Controls | 18 languages menu | |
Dimensions (W x H x D) | 330 x 240 x 110mm Only Projector ; 430 x 360 x 200mm _Packing Size | |
Weight | 2.7Kg | |
Power Supply | AC 50/60 Hz,90 ~ 260 V | |
Power Consumption | 280 Watts , < Watt (Standby) | |
Operating Temperature | 0-40C/32-104F (0-1500m) | |
Operating Humidity | 20 - 90% RH | |
Storage conditions | 20 - 90% RH | |
Product Color | Black, White, Gray |
2012 CE Approved LCD Projector for Home Theater Support 3D